All tools
Results that tell the truth
Bet tracker with CLV
Logs every bet, settles it, and reports profit, ROI and closing-line value so a bettor knows if the edge is real.
Built for real in
Statyx bet tracker with screenshot parsing, BetSignal SCORE
Bet tracker with CLV
Demo dataEvery bet logged, graded and measured against the closing line.
Sport
Market
Result
Profit
+$577
on $5,590 staked
ROI
+10.3%
profit ÷ staked
Win rate
52.3%
23-21-1
Avg CLV
+0.8%
vs closing price
Bets
45
all settled
Units
+5.8u
1u = $100
Cumulative profit
settled bets, oldest → newest
By sport
| sport | Bets | W-L-P | P/L | ROI | CLV |
|---|---|---|---|---|---|
| NFL | 27 | 12-15-0 | -$26 | -0.8% | +0.8% |
| NBA | 10 | 7-3-0 | +$519 | +41.2% | +0.4% |
| MLB | 8 | 4-3-1 | +$84 | +7.6% | +1.1% |
By market
| market | Bets | W-L-P | P/L | ROI | CLV |
|---|---|---|---|---|---|
| ML | 7 | 5-2-0 | +$365 | +29.2% | +0.6% |
| Spread | 21 | 11-10-0 | +$294 | +12.9% | +0.9% |
| Total | 7 | 2-4-1 | -$397 | -48.1% | +0.6% |
| Prop | 10 | 5-5-0 | +$315 | +25.5% | +0.8% |
| Date | Sport | Bet | Book | Odds | Close | CLV | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | NFL | Over 43 Total · NE @ TEN | PIN | +100 | +106 | -1.5% | $125 | L | -$125 |
| Dec 26 | NFL | BAL +7 Spread · BAL @ WAS | PIN | -120 | -136 | +3.1% | $110 | W | +$92 |
| Dec 25 | NBA | PHX ML ML · PHX @ MIL | BR | -150 | -153 | +0.5% | $250 | W | +$167 |
| Dec 20 | NBA | MIL +2.5 Spread · OKC @ MIL | CZR | -110 | -104 | -1.4% | $100 | W | +$91 |
| Dec 17 | NBA | CLE +4.5 Spread · PHX @ CLE | FAN | -110 | -116 | +1.3% | $200 | W | +$182 |
| Dec 12 | NBA | DEN -2.5 Spread · GSW @ DEN | CZR | +100 | -105 | +1.2% | $110 | W | +$110 |
| Dec 8 | NFL | Luka Novak u5.5 receptions Prop · KC game | FD | +100 | -101 | +0.2% | $250 | W | +$250 |
| Dec 8 | NFL | CHI ML ML · DAL @ CHI | DK | -225 | -230 | +0.5% | $150 | W | +$67 |
| Dec 7 | NFL | Erik Lindqvist o264.5 pass yds Prop · BUF game | DK | +100 | +100 | 0.0% | $110 | L | -$110 |
| Dec 7 | NFL | KC +3.5 Spread · KC @ NYG | FAN | -110 | +102 | -2.9% | $100 | L | -$100 |
Showing 10 of 45
What you'd get for your product
- Profit and ROI over time
- Closing-line value per bet
- Breakdowns by sport and market
- Bet-slip import
Built on your data feeds, in your repo and your accounts. Typical stack: Auth, Postgres, OCR import.
Want this on your site?
Free 3-day trial on a real task. You keep the code either way.